LSA-1 (Router Link) 同一個Area中所有的Router所產生的LSA-1
LSA-2 (Net Link States) 同一個Area的DR Router所產生的LSA-2
LSA-3 (Summary Net Link) 僅由ABR所產生的Network Summary LSA
Once adjacency is established in area 0, Inter-Area routing advertisements can be propagated throughout the entire topology. This is due to the fact that R1, R2, R3, R4, and R5 are now ABRs, and can originate the Network Summary LSA (LSA 3) describing Inter-Area routes to the other neighbors in their attached areas.
(LSA 3) describing Inter-Area routes to the other neighbors in their attached areas.
From the show ip ospf database output on R5 the Summary Net link States (Area 0) shows ABRs that are advertising information from other areas into area 0.
For example R2 is advertising the link 192.10.1.0/24 from area 51 into area 0, and can be seen as the last entry in this category.
Only the DR on an OSPF segment originates the Network LSA (LSA 2).
Rack1R5#show ip ospf database
OSPF Router with ID (150.1.5.5) (Process ID 1)
Router Link States (Area 0)
Link ID ADV Router Age Seq# Checksum Link count
150.1.1.1 150.1.1.1 1857 0x80000005 0x007705 1
150.1.2.2 150.1.2.2 42 0x80000006 0x006115 1
150.1.3.3 150.1.3.3 15 0x80000006 0x004D24 1
150.1.5.5 150.1.5.5 1861 0x80000002 0x002D3E 1
223.255.255.255 223.255.255.255 80 0x80000004 0x008D60 1
Net Link States (Area 0)
Link ID ADV Router Age Seq# Checksum
155.1.0.5 150.1.5.5 1852 0x80000002 0x002A6B
Summary Net Link States (Area 0)
Link ID ADV Router Age Seq# Checksum
150.1.7.7 150.1.3.3 1373 0x80000001 0x00DD1A
155.1.5.0 150.1.5.5 93 0x80000002 0x00D225
155.1.7.0 150.1.3.3 1373 0x80000001 0x00E217
155.1.8.0 150.1.5.5 93 0x80000002 0x00BB38
155.1.9.0 150.1.3.3 1376 0x80000001 0x00D620
155.1.10.0 150.1.5.5 95 0x80000002 0x00AF41
155.1.37.0 150.1.3.3 260 0x80000003 0x008951
155.1.58.0 150.1.5.5 95 0x80000002 0x008939
155.1.67.0 150.1.3.3 1376 0x80000001 0x004C71
155.1.79.0 150.1.3.3 1376 0x80000001 0x00C7E9
155.1.108.0 150.1.5.5 95 0x80000002 0x006B24
155.1.146.0 150.1.1.1 74 0x80000003 0x00EF81
155.1.146.0 223.255.255.255 82 0x80000003 0x0071B9
192.10.1.0 150.1.2.2 291 0x80000003 0x00D4FD
Summary ASB Link States (Area 0)
Link ID ADV Router Age Seq# Checksum
192.10.1.254 150.1.2.2 291 0x80000003 0x00D002
Router Link States (Area 3)
Link ID ADV Router Age Seq# Checksum Link count
150.1.5.5 150.1.5.5 95 0x80000009 0x0084F4 2
150.1.8.8 150.1.8.8 1619 0x80000004 0x00C377 3
223.255.255.255 223.255.255.255 1638 0x80000003 0x00DEB6 2
Net Link States (Area 3)
Link ID ADV Router Age Seq# Checksum
155.1.58.8 150.1.8.8 1619 0x80000003 0x00E681
155.1.108.8 150.1.8.8 1628 0x80000003 0x0051A6
Summary Net Link States (Area 3)
Link ID ADV Router Age Seq# Checksum
150.1.7.7 150.1.5.5 1386 0x80000001 0x00466D
155.1.0.0 150.1.5.5 106 0x80000004 0x007E3D
155.1.7.0 150.1.5.5 1386 0x80000001 0x004B6A
155.1.9.0 150.1.5.5 1386 0x80000001 0x003F73
155.1.37.0 150.1.5.5 1860 0x80000001 0x00F5A2
155.1.67.0 150.1.5.5 1386 0x80000001 0x00B4C4
155.1.79.0 150.1.5.5 1386 0x80000001 0x00303D
155.1.146.0 150.1.5.5 1870 0x80000001 0x0042E8
192.10.1.0 150.1.5.5 1860 0x80000001 0x00345A
Summary ASB Link States (Area 3)
Link ID ADV Router Age Seq# Checksum
192.10.1.254 150.1.5.5 1860 0x80000001 0x00305E
Type-5 AS External Link States
Link ID ADV Router Age Seq# Checksum Tag
51.51.51.51 192.10.1.254 140 0x80000230 0x00389F 0
Rack1R5#
沒有留言:
張貼留言